Products » REXNORD - Conveyor Chains » STEEL TABLETOP CHAINS

STRAIGHT RUN SINGLE HINGE MAX-LINE (CONTINUED)

STRAIGHT RUN SINGLE HINGE MAX-LINE (CONTINUED)
[ Order ]


Цепи пластинчатые стальные прямые STRAIGHT RUN SINGLE HINGE MAX-LINE (CONTINUED) - чертеж

Chain type Plate width
A
Weight Surface flatness (max) Ground surface Pollshed hinge eyes Working
load (max)
mm
inch
kg/m
mm
N
66-SERIES
66 S 31 SM 82.5 3.25 2.61 0.18 no yes 6000
66 S 84 SM 84.0 3.30 2.63 0.18 no yes
66 S 72 M 190.5 7.50 4.99 0.60 no no
OPTI-PLUS
SSC 812-K250 63.5 2.50 2.14 0.18 yes no 6000
SSC 812-K263 66.7 2.63 2.27 0.18 yes no
SSC 812-K300 76.2 3.00 2.43 0.18 yes no
SSC 812-K325 82.5 3.25 2.61 0.18 yes no
SSC 812-K330 84.0 3.30 2.63 0.18
yes no
SSC 812-K350 88.9 3.50 2.71 0.18 yes no
SSC 812-K400 101.6 4.00 3.17 0.25 yes no
SSC 812-K450 114.3 4.50 3.28 0.25 yes no
SSC 812-K600 152.4 6.00 4.14 0.40 yes no
SSC 812-K750 190.5 7.50 4.99 0.60 yes no
CARBON STEEL
S 815-K225 57.2 2.25 2.12 0.40 no no 8350
S 815-K250 63.5 2.50 2.14 0.40 no no
S 815-K263 66.7 2.63 2.27 0.40
no
no
S 815-K325 82.5 3.25 2.61 0.40 no no
S 815-K400 101.6 4.00 3.17 0.50 no no
S 815-K450 114.3 4.50 3.28 0.60 no no
S 815-K600 152.4 6.00 4.14 0.80 no no
S 815-K750 190.5 7.50 4.99 0.90 no no
AUSTENITIC CHROME NICKEL
SS 815-K225 57.2 2.25 2.12 0.18 yes no 3500
SS 815-K250 63.5 2.50 2.14 0.18 yes no
SS 815-K263 66.7 2.50 2.27 0.18 yes no
SS 815-K325 82.5 3.25 2.61 0.18 yes no
SS 815-K350 88.9 3.50 2.71 0.18 yes no
SS 815-K400 101.6 4.00 3.17 0.25 yes no
SS 815-K450 114.3 4.50 3.28 0.25 yes no
SS 815-K600 152.4 6.00 4.14 0.40 yes no
SS 815-K750 190.5 7.50 4.99 0.60 yes no
AUSTENITIC STAINLESS STEEL
SSB 815-K325 82.5 3.25 2.61 0.18 yes no 2900
SSB 815-K450 114.3 4.50 3.28 0.25 yes no
SSB 815-K600 152.4 6.00 4.14 0.40 yes no
SSB 815-K750 190.5 7.50 4.99 0.60 yes
no

Standard length: 3.048 m - 10 feet (80 links)
Note: SSB 815 chains have a plate thickness of 3.0 mm instead of 3.1 mm



.:: Other products:

Search


Contact


Tel: +8408 3948 3502




Huynh Giao


Huu Thoai

Visitors


Total: 343814


 
Global Equipment Automation Services Trading Corp
Floor 2, 45 Thang Long str, Ward 4, Tan Binh Dist., HCM city, Viet Nam
HP: 0988 541 542 - 0932 641 542
Tel: +84 8 3948 3502 Fax: +84 8 3948 3501
Email: giao.ht@gea.com.vn
http://www.gea.com.vn